Usage Statistics for support.247itsolutions.net

Summary Period: February 2012
Generated 01-Mar-2012 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 689
Total Files 464
Total Pages 506
Total Visits 315
Total KBytes 25566
Total Unique Sites 37
Total Unique URLs 45
Total Unique Referrers 129
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 69
Hits per Day 23 95
Files per Day 16 50
Pages per Day 17 56
Sites per Day 1 11
Visits per Day 10 27
KBytes per Day 882 3187
Hits by Response Code
Code 200 - OK 67.34% 464
Code 301 - Moved Permanently 0.15% 1
Code 304 - Not Modified 2.18% 15
Code 404 - Not Found 30.33% 209

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 42 6.10% 37 7.97% 38 7.51% 21 6.67% 6 16.22% 2467 9.65%
2 50 7.26% 42 9.05% 42 8.30% 18 5.71% 11 29.73% 2426 9.49%
3 51 7.40% 50 10.78% 50 9.88% 14 4.44% 6 16.22% 3187 12.47%
4 43 6.24% 35 7.54% 35 6.92% 15 4.76% 4 10.81% 2113 8.27%
5 28 4.06% 16 3.45% 17 3.36% 16 5.08% 4 10.81% 994 3.89%
6 27 3.92% 12 2.59% 15 2.96% 10 3.17% 5 13.51% 743 2.91%
7 41 5.95% 12 2.59% 16 3.16% 14 4.44% 6 16.22% 943 3.69%
8 24 3.48% 17 3.66% 14 2.77% 13 4.13% 7 18.92% 791 3.09%
9 14 2.03% 6 1.29% 7 1.38% 7 2.22% 10 27.03% 287 1.12%
10 19 2.76% 17 3.66% 17 3.36% 17 5.40% 6 16.22% 1291 5.05%
11 95 13.79% 26 5.60% 56 11.07% 27 8.57% 5 13.51% 2359 9.23%
12 14 2.03% 12 2.59% 12 2.37% 9 2.86% 6 16.22% 389 1.52%
13 16 2.32% 14 3.02% 14 2.77% 14 4.44% 6 16.22% 915 3.58%
14 17 2.47% 17 3.66% 17 3.36% 17 5.40% 4 10.81% 1358 5.31%
15 7 1.02% 3 0.65% 4 0.79% 4 1.27% 6 16.22% 12 0.05%
16 15 2.18% 10 2.16% 12 2.37% 11 3.49% 7 18.92% 428 1.67%
17 16 2.32% 11 2.37% 8 1.58% 7 2.22% 6 16.22% 250 0.98%
18 8 1.16% 4 0.86% 6 1.19% 5 1.59% 5 13.51% 32 0.12%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 11 1.60% 7 1.51% 6 1.19% 5 1.59% 5 13.51% 261 1.02%
21 11 1.60% 9 1.94% 7 1.38% 7 2.22% 6 16.22% 17 0.07%
22 15 2.18% 10 2.16% 9 1.78% 9 2.86% 8 21.62% 359 1.40%
23 24 3.48% 14 3.02% 17 3.36% 17 5.40% 8 21.62% 433 1.69%
24 17 2.47% 13 2.80% 13 2.57% 9 2.86% 5 13.51% 864 3.38%
25 12 1.74% 6 1.29% 9 1.78% 8 2.54% 6 16.22% 155 0.61%
26 31 4.50% 27 5.82% 28 5.53% 8 2.54% 6 16.22% 1024 4.00%
27 20 2.90% 18 3.88% 18 3.56% 6 1.90% 5 13.51% 1040 4.07%
28 18 2.61% 17 3.66% 17 3.36% 5 1.59% 5 13.51% 423 1.66%
29 3 0.44% 2 0.43% 2 0.40% 2 0.63% 3 8.11% 5 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 4.79% 0 26 5.60% 0 28 5.53% 54 1580 6.18%
1 0 17 2.47% 0 11 2.37% 0 11 2.17% 20 592 2.32%
2 0 25 3.63% 0 18 3.88% 0 18 3.56% 39 1140 4.46%
3 0 16 2.32% 0 10 2.16% 0 10 1.98% 19 554 2.17%
4 1 30 4.35% 0 24 5.17% 0 24 4.74% 37 1085 4.24%
5 0 19 2.76% 0 11 2.37% 0 12 2.37% 30 861 3.37%
6 1 29 4.21% 0 20 4.31% 0 20 3.95% 36 1047 4.10%
7 1 42 6.10% 1 35 7.54% 1 37 7.31% 76 2202 8.61%
8 1 31 4.50% 0 26 5.60% 0 28 5.53% 49 1421 5.56%
9 0 28 4.06% 0 17 3.66% 0 15 2.96% 30 884 3.46%
10 1 38 5.52% 1 30 6.47% 1 30 5.93% 44 1278 5.00%
11 0 22 3.19% 0 16 3.45% 0 17 3.36% 28 814 3.19%
12 0 23 3.34% 0 15 3.23% 0 16 3.16% 21 609 2.38%
13 0 20 2.90% 0 14 3.02% 0 13 2.57% 21 607 2.37%
14 1 36 5.22% 0 24 5.17% 0 27 5.34% 58 1672 6.54%
15 0 28 4.06% 0 22 4.74% 0 23 4.55% 30 877 3.43%
16 0 17 2.47% 0 12 2.59% 0 13 2.57% 29 827 3.24%
17 0 19 2.76% 0 15 3.23% 0 13 2.57% 26 760 2.97%
18 0 26 3.77% 0 24 5.17% 0 24 4.74% 50 1446 5.66%
19 0 17 2.47% 0 12 2.59% 0 13 2.57% 18 536 2.10%
20 0 28 4.06% 0 16 3.45% 0 17 3.36% 29 841 3.29%
21 0 26 3.77% 0 21 4.53% 0 22 4.35% 51 1469 5.75%
22 3 93 13.50% 0 21 4.53% 1 51 10.08% 50 1436 5.62%
23 0 26 3.77% 0 24 5.17% 0 24 4.74% 35 1028 4.02%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 120 17.42% 69 0.27% /
2 101 14.66% 9143 35.76% /webalizer/usage_201101.html
3 53 7.69% 4701 18.39% /webalizer/usage_201104.html
4 52 7.55% 2000 7.82% /webalizer/usage_200907.html
5 18 2.61% 497 1.94% /webalizer/usage_200905.html
6 17 2.47% 1078 4.21% /webalizer/usage_201008.html
7 16 2.32% 1084 4.24% /webalizer/usage_201010.html
8 10 1.45% 562 2.20% /webalizer/usage_201111.html
9 8 1.16% 181 0.71% /webalizer/
10 7 1.02% 249 0.98% /webalizer/usage_200909.html
11 4 0.58% 447 1.75% /webalizer/usage_201103.html
12 4 0.58% 333 1.30% /webalizer/usage_201106.html
13 4 0.58% 444 1.74% /webalizer/usage_201109.html
14 3 0.44% 187 0.73% /webalizer/usage_200801.html
15 3 0.44% 34 0.13% /webalizer/usage_200808.html
16 3 0.44% 119 0.47% /webalizer/usage_200812.html
17 3 0.44% 341 1.33% /webalizer/usage_201012.html
18 3 0.44% 350 1.37% /webalizer/usage_201102.html
19 3 0.44% 337 1.32% /webalizer/usage_201105.html
20 3 0.44% 339 1.32% /webalizer/usage_201108.html
21 3 0.44% 105 0.41% /webalizer/usage_201110.html
22 3 0.44% 198 0.77% /webalizer/usage_201112.html
23 3 0.44% 340 1.33% /webalizer/usage_201201.html
24 3 0.44% 294 1.15% /webalizer/usage_201202.html
25 2 0.29% 8 0.03% /webalizer/ctry_usage_201202.png
26 2 0.29% 6 0.03% /webalizer/daily_usage_201202.png
27 2 0.29% 4 0.02% /webalizer/hourly_usage_201202.png
28 2 0.29% 6 0.02% /webalizer/usage.png
29 2 0.29% 116 0.46% /webalizer/usage_200711.html
30 2 0.29% 105 0.41% /webalizer/usage_200805.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 101 14.66% 9143 35.76% /webalizer/usage_201101.html
2 53 7.69% 4701 18.39% /webalizer/usage_201104.html
3 52 7.55% 2000 7.82% /webalizer/usage_200907.html
4 16 2.32% 1084 4.24% /webalizer/usage_201010.html
5 17 2.47% 1078 4.21% /webalizer/usage_201008.html
6 10 1.45% 562 2.20% /webalizer/usage_201111.html
7 18 2.61% 497 1.94% /webalizer/usage_200905.html
8 4 0.58% 447 1.75% /webalizer/usage_201103.html
9 4 0.58% 444 1.74% /webalizer/usage_201109.html
10 3 0.44% 350 1.37% /webalizer/usage_201102.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 120 17.42% 107 34.97% /
2 101 14.66% 52 16.99% /webalizer/usage_201101.html
3 53 7.69% 29 9.48% /webalizer/usage_201104.html
4 52 7.55% 28 9.15% /webalizer/usage_200907.html
5 10 1.45% 10 3.27% /webalizer/usage_201111.html
6 8 1.16% 7 2.29% /webalizer/
7 7 1.02% 7 2.29% /webalizer/usage_200909.html
8 18 2.61% 6 1.96% /webalizer/usage_200905.html
9 17 2.47% 5 1.63% /webalizer/usage_201008.html
10 16 2.32% 4 1.31% /webalizer/usage_201010.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 120 17.42% 106 34.42% /
2 101 14.66% 53 17.21% /webalizer/usage_201101.html
3 53 7.69% 29 9.42% /webalizer/usage_201104.html
4 52 7.55% 28 9.09% /webalizer/usage_200907.html
5 10 1.45% 10 3.25% /webalizer/usage_201111.html
6 8 1.16% 7 2.27% /webalizer/
7 7 1.02% 7 2.27% /webalizer/usage_200909.html
8 18 2.61% 6 1.95% /webalizer/usage_200905.html
9 17 2.47% 5 1.62% /webalizer/usage_201008.html
10 16 2.32% 4 1.30% /webalizer/usage_201010.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 194 28.16% 194 41.81% 14827 57.99% 98 31.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 159 23.08% 80 17.24% 6127 23.96% 80 25.40% spider-199-21-99-120.yandex.com
3 68 9.87% 0 0.00% 244 0.95% 1 0.32% li322-19.members.linode.com
4 46 6.68% 21 4.53% 1139 4.45% 17 5.40% crawl-66-249-71-167.googlebot.com
5 42 6.10% 42 9.05% 2140 8.37% 6 1.90% 58.22.101.247
6 27 3.92% 27 5.82% 16 0.06% 27 8.57% 124.115.0.171
7 24 3.48% 24 5.17% 14 0.05% 24 7.62% 124.115.4.205
8 21 3.05% 21 4.53% 12 0.05% 21 6.67% 124.115.0.141
9 19 2.76% 0 0.00% 68 0.27% 0 0.00% 124.115.6.17
10 17 2.47% 17 3.66% 10 0.04% 17 5.40% 124.115.0.142
11 9 1.31% 9 1.94% 5 0.02% 1 0.32% c-71-199-48-67.hsd1.ut.comcast.net
12 9 1.31% 6 1.29% 133 0.52% 1 0.32% chirmarn-adsl.demon.co.uk
13 6 0.87% 0 0.00% 22 0.08% 0 0.00% imparser16.yandex.ru
14 6 0.87% 4 0.86% 9 0.04% 2 0.63% sticker01.yandex.ru
15 5 0.73% 2 0.43% 12 0.05% 2 0.63% crawl-66-249-71-135.googlebot.com
16 4 0.58% 4 0.86% 2 0.01% 1 0.32% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
17 4 0.58% 1 0.22% 115 0.45% 2 0.63% crawl-66-249-72-89.googlebot.com
18 4 0.58% 0 0.00% 14 0.06% 1 0.32% pool-72-84-93-224.nrflva.fios.verizon.net
19 3 0.44% 1 0.22% 26 0.10% 1 0.32% 173.242.125.191
20 2 0.29% 0 0.00% 7 0.03% 0 0.00% ip86.192.74.176.tralex.se
21 2 0.29% 0 0.00% 7 0.03% 0 0.00% ip88.192.74.176.tralex.se
22 2 0.29% 0 0.00% 7 0.03% 1 0.32% msnbot-65-52-104-90.search.msn.com
23 2 0.29% 0 0.00% 7 0.03% 1 0.32% msnbot-65-52-108-25.search.msn.com
24 1 0.15% 1 0.22% 1 0.00% 1 0.32% 110-234-12-196.del.tulipconnect.com
25 1 0.15% 1 0.22% 1 0.00% 1 0.32% 124.115.0.15
26 1 0.15% 0 0.00% 4 0.01% 0 0.00% 38.107.179.219
27 1 0.15% 1 0.22% 23 0.09% 1 0.32% 38.107.179.220
28 1 0.15% 1 0.22% 108 0.42% 1 0.32% 66.71.251.56
29 1 0.15% 1 0.22% 108 0.42% 1 0.32% 78.183.47.4.dynamic.ttnet.com.tr
30 1 0.15% 1 0.22% 65 0.25% 1 0.32% 78.185.77.205.dynamic.ttnet.com.tr

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 28.16% 194 41.81% 14827 57.99% 98 31.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 159 23.08% 80 17.24% 6127 23.96% 80 25.40% spider-199-21-99-120.yandex.com
3 42 6.10% 42 9.05% 2140 8.37% 6 1.90% 58.22.101.247
4 46 6.68% 21 4.53% 1139 4.45% 17 5.40% crawl-66-249-71-167.googlebot.com
5 68 9.87% 0 0.00% 244 0.95% 1 0.32% li322-19.members.linode.com
6 9 1.31% 6 1.29% 133 0.52% 1 0.32% chirmarn-adsl.demon.co.uk
7 4 0.58% 1 0.22% 115 0.45% 2 0.63% crawl-66-249-72-89.googlebot.com
8 1 0.15% 1 0.22% 113 0.44% 1 0.32% dynamicip-91-144-177-97.pppoe.penza.ertelecom.ru
9 1 0.15% 1 0.22% 108 0.42% 1 0.32% 66.71.251.56
10 1 0.15% 1 0.22% 108 0.42% 1 0.32% 78.183.47.4.dynamic.ttnet.com.tr

Top 30 of 129 Total Referrers
# Hits Referrer
1 368 53.41% - (Direct Request)
2 26 3.77% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 13 1.89% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 10 1.45% http://economyfnbynz.cwahi.net/sitemap.html
5 10 1.45% http://fundamentabgudf.dousetsu.com/
6 10 1.45% http://maladjustedkkdsh.cwahi.net/sitemap.html
7 5 0.73% http://boqideya.yaraho.com/sitemap.html
8 5 0.73% http://bungalowvtrz.dousetsu.com/sitemap.html
9 5 0.73% http://cobeyon.yaraho.com/
10 5 0.73% http://corporaterhgk.cwahi.net/
11 5 0.73% http://datavnw.cwahi.net/
12 5 0.73% http://equipmentgvwhhb.cwahi.net/sitemap.html
13 5 0.73% http://marketmbu.dousetsu.com/sitemap.html
14 5 0.73% http://moltenfnenvm.cwahi.net/sitemap.html
15 5 0.73% http://nurogawu.comeze.com/
16 5 0.73% http://samplingfqqkg.cwahi.net/sitemap.html
17 5 0.73% http://shyingdzt.cwahi.net/
18 5 0.73% http://subtopicvudz.cwahi.net/sitemap.html
19 5 0.73% http://taproomckbbpn.cwahi.net/
20 5 0.73% http://turnoverwdkvvu.cwahi.net/sitemap.html
21 5 0.73% http://weftvwft.dousetsu.com/
22 5 0.73% http://xaxahok.dax.ru/sitemap.html
23 5 0.73% http://yazoqumo.netai.net/sitemap.html
24 5 0.73% http://zoyawape.supercharts.ru/sitemap.html
25 4 0.58% http://extracolorful.com
26 3 0.44% http://designerblueshoes596.blog.fc2.com/blog-entry-49.html
27 1 0.15% http://247itsolutions.net/
28 1 0.15% http://247itsolutions.net/index-2.html
29 1 0.15% http://downloadwatchmovies.com
30 1 0.15% http://dujujume.web44.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 247itsolutions

Top 15 of 100 Total User Agents
# Hits User Agent
1 165 23.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 109 15.82% Sosospider+(+http://help.soso.com/webspider.htm)
3 68 9.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 45 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 1.45% Googlebot-Image/1.0
6 9 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
7 9 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
11 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
12 6 0.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 5 0.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 5 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
15 5 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 287 41.65% 105 22.63% 7651 29.93% Commercial (com)
2 211 30.62% 207 44.61% 14849 58.08% Network (net)
3 158 22.93% 136 29.31% 2421 9.47% Unresolved/Unknown
4 13 1.89% 5 1.08% 144 0.56% Russian Federation
5 9 1.31% 6 1.29% 133 0.52% United Kingdom
6 5 0.73% 0 0.00% 18 0.07% Sweden
7 4 0.58% 4 0.86% 346 1.35% Turkey
8 1 0.15% 1 0.22% 1 0.00% China
9 1 0.15% 0 0.00% 4 0.01% Germany


Generated by Webalizer Version 2.20